<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten of the Greenest Skyscrapers in the World</title>
	<atom:link href="http://www.consumerenergyreport.com/2009/05/12/ten-of-the-greenest-skyscrapers-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerenergyreport.com/2009/05/12/ten-of-the-greenest-skyscrapers-in-the-world/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 02:58:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tivo premiere</title>
		<link>http://www.consumerenergyreport.com/2009/05/12/ten-of-the-greenest-skyscrapers-in-the-world/comment-page-1/#comment-3633</link>
		<dc:creator>tivo premiere</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerenergyreport.com/?p=2364#comment-3633</guid>
		<description>these are all fascinating</description>
		<content:encoded><![CDATA[<p>these are all fascinating</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visualmerc</title>
		<link>http://www.consumerenergyreport.com/2009/05/12/ten-of-the-greenest-skyscrapers-in-the-world/comment-page-1/#comment-235</link>
		<dc:creator>visualmerc</dc:creator>
		<pubDate>Mon, 18 May 2009 02:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerenergyreport.com/?p=2364#comment-235</guid>
		<description>as a new yorker it&#039;s great to see 2 out of the 10 in my hometown. i pass by the hearst and bofa towers frequently and they are truly beautiful structures. with most of the buildings in the post being &#039;proposed&#039;, i would definitely have moved those two up in rank as they are already up and running.</description>
		<content:encoded><![CDATA[<p>as a new yorker it&#8217;s great to see 2 out of the 10 in my hometown. i pass by the hearst and bofa towers frequently and they are truly beautiful structures. with most of the buildings in the post being &#8216;proposed&#8217;, i would definitely have moved those two up in rank as they are already up and running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair</title>
		<link>http://www.consumerenergyreport.com/2009/05/12/ten-of-the-greenest-skyscrapers-in-the-world/comment-page-1/#comment-211</link>
		<dc:creator>Alistair</dc:creator>
		<pubDate>Fri, 15 May 2009 12:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.consumerenergyreport.com/?p=2364#comment-211</guid>
		<description>Ignoring the obvious nonsense of making a &#039;green&#039; skyscraper

in the bahrain trade centre &#039;1100 megawatts of electricity will be generated per year&#039;
should be Megawatt Hours,  
http://en.wikipedia.org/wiki/Bahrain_world_trade_center</description>
		<content:encoded><![CDATA[<p>Ignoring the obvious nonsense of making a &#8216;green&#8217; skyscraper</p>
<p>in the bahrain trade centre &#8216;1100 megawatts of electricity will be generated per year&#8217;<br />
should be Megawatt Hours,<br />
<a href="http://en.wikipedia.org/wiki/Bahrain_world_trade_center" rel="nofollow">http://en.wikipedia.org/wiki/Bahrain_world_trade_center</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
